<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purdue Entomology Centennial Website</title>
	<atom:link href="http://centennial.entm.purdue.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://centennial.entm.purdue.edu</link>
	<description>Purdue Entomology Centennial Celebration 1912-2012</description>
	<lastBuildDate>Wed, 08 May 2013 12:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bug Bowl 2013!</title>
		<link>http://centennial.entm.purdue.edu/bug-bowl-2013/</link>
		<comments>http://centennial.entm.purdue.edu/bug-bowl-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:39:28 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2956</guid>
		<description><![CDATA[All of the banner photos are from Bug Bowl 2013! Held last weekend, April 13-14, the annual event drew thousands to observe insects, pet insects, spit insects, race insects, and generally inundate themselves in insect culture. You will see decorated cakes, roach racing, insects to be held, insects painted on faces, and perhaps a familiar face or two along the way. The anchor event of Purdue&#8217;s Spring Fest, Bug Bowl was &#8211; one again &#8211; a huge success and loads of fun for all! jQuery(document).ready(function($) { $('#add_guests').click(function(){ $('.add_one').append('First Name: Last Name: ');}); });]]></description>
			<content:encoded><![CDATA[<p>All of the banner photos are from Bug Bowl 2013!  Held last weekend, April 13-14, the annual event drew thousands to observe insects, pet insects, spit insects, race insects, and generally inundate themselves in insect culture.  You will see decorated cakes, roach racing, insects to be held, insects painted on faces, and perhaps a familiar face or two along the way.  The anchor event of Purdue&#8217;s Spring Fest, Bug Bowl was &#8211; one again &#8211; a huge success and loads of fun for all!<!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/bug-bowl-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Entomology displays insect works at Purdue Galleries</title>
		<link>http://centennial.entm.purdue.edu/department-of-entomology-displays-insect-works-at-purdue-galleries/</link>
		<comments>http://centennial.entm.purdue.edu/department-of-entomology-displays-insect-works-at-purdue-galleries/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:19:43 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2939</guid>
		<description><![CDATA[An orange-bodied grasshopper gazes out on the gallery from dozens of shiny green eyes. In another corner, a perfectly drawn beetle hangs on the wall near a framed specimen of a tarantula. Purdue University’s Robert L. Ringel Gallery in Stewart Center has an infestation — but it won’t make you cringe. Creepy crawlies of all kinds have come to blend art and science in the new exhibit “On Six Legs: 100 Years of Insect Art and Science.” The show, which will be up from Monday to April 21, celebrates the 100th anniversary of the Department of Entomology at Purdue with the works it has collected. But Melissa Shepson, the educational outreach coordinator for department, said while seeing bugs in a gallery isn’t what people might expect, it’s not just bugs. It’s art. “It’s just beautiful to look at,” she said. “And I don’t know if people would think about stunning works of art coming from an entomology department. It’s a little bit different.” But before the pieces hung on gallery walls, Shepson said, their purpose was often for education. That is reflected in the work in the gallery, said Craig Martin, director of Purdue Galleries. The pieces include old, hand painted scrolls [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2940" title="GlassWing_L0O2152" src="http://centennial.entm.purdue.edu/wp-content/uploads/2013/03/GlassWing_L0O2152.jpg" alt="" width="182" height="223" />An orange-bodied grasshopper gazes out on the gallery from dozens of shiny green eyes. In another corner, a perfectly drawn beetle hangs on the wall near a framed specimen of a tarantula. Purdue University’s <a href="http://www.cla.purdue.edu/vpa/galleries/" target="_blank">Robert L. Ringel Gallery</a> in Stewart Center has an infestation — but it won’t make you cringe.</p>
<p>Creepy crawlies of all kinds have come to blend art and science in the new exhibit “On Six Legs: 100 Years of Insect Art and Science.” The show, which will be up from Monday to<br />
April 21, celebrates the 100th anniversary of the <a href="/entm/Pages/default.aspx" target="_blank">Department of Entomology</a> at Purdue with the works it has collected.</p>
<p>But Melissa Shepson, the educational outreach coordinator for department, said while seeing bugs in a gallery isn’t what people might expect, it’s not just bugs. It’s art.</p>
<p>“It’s just beautiful to look at,” she said. “And I don’t know if people would think about stunning works of art coming from an entomology department. It’s a little bit different.”</p>
<p>But before the pieces hung on gallery walls, Shepson said, their purpose was often for education. That is reflected in the work in the gallery, said Craig Martin, director of Purdue Galleries.</p>
<p>The pieces include old, hand painted scrolls with diagrams (from before the days of PowerPoint, Martin said). There also is student art from former <a href="http://extension.entm.purdue.edu/bugbowl/" target="_blank">Bug Bowls</a> and colorful, extreme-close-up photos of insects taken and donated by entomology alumnus Tom Myers. In addition, there are technical illustrations, some from the staff illustrator, Arwin Provonsha, and actual specimens, mostly of different types of butterflies.</p>
<p>Though the pieces were meant for advancement, Martin said, they have an inherent aesthetic beauty. He said that amazing breadth of work, too — with illustrations, drawings and photography — can expose viewers to something new.</p>
<p>“It brings you a different appreciation for different kinds of arts,” he said. “It’s an interesting show in that it’s a wide variety of things.”</p>
<p>But beyond even that, Martin said, the show includes some valuable pieces. J.J. Davis, a professor, kept an eye out for cartoons that related in some way to insects, and he would ask the<br />
illustrator to send him their work. They would, and Martin said many of those original cartoon works — including pieces from “Peanuts” and “Gasoline Alley” — are part of the exhibit. You can still see pencil sketches and eraser marks on some.  “It’s rare you actually get to see the original artwork,” Martin said.</p>
<p>Shepson said seeing this work in itself is rare, too. The pieces are things the department has accrued, and they aren’t usually on display.  “We don’t usually take these out unless it’s a very special occasion,” she said.</p>
<p>Both Martin and Shepson said that’s something people should take advantage of. The variety and unique subject might attract even the science-minded people who might never walk into an art gallery otherwise, Shepson said.</p>
<p>The draw of things that squirm and make us squeal, Martin said, also is part of the fun.</p>
<p>But Martin said no matter what attracts people to the gallery, they will know the show stands out. It’s a different kind of an art show,” he said. “It’s not art for art’s sake. It’s art for a scientific purpose.”</p>
<p>- Lauren Sedam<br />
<em>jconline.com</em><br />
March 1, 2013</p>
<p><!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/department-of-entomology-displays-insect-works-at-purdue-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Rick Brandenburg (BS &#8217;77) 2013 Entomology DAA</title>
		<link>http://centennial.entm.purdue.edu/an-interview-with-rick-brandenburg-bs-77-2013-entomology-daa/</link>
		<comments>http://centennial.entm.purdue.edu/an-interview-with-rick-brandenburg-bs-77-2013-entomology-daa/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:49:39 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2936</guid>
		<description><![CDATA[Rick L. Brandenburg, BS ’77, is the William Neal Reynolds Professor of Distinction in the Department of Entomology at North Carolina State University, Raleigh.  He is co-director of the Center for Turfgrass Environmental Research and Education and is an internationally recognized authority on insect pest management in turf and peanuts. Brandenburg has been invited to speak about turfgrass insects throughout the United States and in nearly 20 other countries worldwide. Brandenburg recently joined an international project to improve the agricultural infrastructure in Liberia and is working to develop projects to address diet and nutrition problems in West Africa.  “This new direction in his career holds great promise of important new contributions in the future,” said his nominator, Michael Weiss, BS ’77, agronomic service representative for Syngenta in Pine River, Wis. “Rick Brandenburg represents the best characteristic of a Purdue alumnus. His accomplishments in turf pest management have had a broad impact nationally and internationally. He is recognized as the authority on the management of insect pests of warm-season grasses.” Which Purue faculty member had the most profound impact on your professional career? There were three really important faculty members in my life as an undergraduate student at Purdue: Bob Taylor, MS ’59, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2937" title="DAA_brandenburg" src="http://centennial.entm.purdue.edu/wp-content/uploads/2013/03/DAA_brandenburg.jpg" alt="" width="277" height="201" /><a href="http://www.cals.ncsu.edu/entomology/brandenburg"><strong>Rick L. Brandenburg</strong></a><strong>, BS ’77</strong>, is the William Neal Reynolds Professor of Distinction in the Department of Entomology at North Carolina State University, Raleigh.  He is co-director of the <a href="http://www.turffiles.ncsu.edu/">Center for Turfgrass Environmental Research and Education</a> and is an internationally recognized authority on insect pest management in turf and peanuts. Brandenburg has been invited to speak about turfgrass insects throughout the United States and in nearly 20 other countries worldwide.</p>
<p>Brandenburg recently joined an international project to improve the agricultural infrastructure in Liberia and is working to develop projects to address diet and nutrition problems in West Africa.  “This new direction in his career holds great promise of important new contributions in the future,” said his nominator, Michael Weiss, BS ’77, agronomic service representative for Syngenta in Pine River, Wis. “Rick Brandenburg represents the best characteristic of a Purdue alumnus. His accomplishments in turf pest management have had a broad impact nationally and internationally. He is recognized as the authority on the management of insect pests of warm-season grasses.”</p>
<p><strong>Which Purue faculty member had the most profound impact on your professional career?</strong> There were three really important faculty members in my life as an undergraduate student at Purdue: Bob Taylor, MS ’59, PhD ’63, in ag economics; Martin Stob, BS ’49, MS ’51, PhD ’53, in animal science and Alan York in entomology. Bob Taylor was a man with a love for teaching and for students. I’ve yet to meet anyone with the same level of caring and passion for teaching as Bob Taylor. Martin Stob was a great teacher who was totally committed to his students. I remember that within a week of the first day of class, it seemed like he had already memorized the names of every student. And that was no small feat. There must have been 100 people in that class. Alan York gave me really good guidance and got me on the right track as a student. He taught me a lot more than just entomology.</p>
<p><strong>What part of your visit back to campus in March are you most looking forward to?</strong> I’m simply looking forward to seeing the campus and the old sites where I used to hang out. I’m excited to bring my wife, who I met long after my Purdue days. I’ve only been back a couple of times since I graduated, so I am pumped!</p>
<p><strong>Why did you select Purdue as the place to continue your education?</strong> I never really considered going anywhere else. I grew up familiar with Purdue and Purdue Extension, so coming to Purdue seemed like the natural, logical and best choice for me.</p>
<p><strong>Where was your favorite place on campus to study?</strong> I usually studied in my dorm room or apartment and always with music playing in the background. My overall favorite place on campus was the CoRec gym. I was in awe of the place when I first arrived on campus.</p>
<p><strong>What do you miss most about your college days at Purdue?</strong> I miss the camaraderie of the large group of friends I came to know. Most of us originally met on the eighth floor of Shreve Hall and stayed together on and off campus for years. They were a great group of friends.</p>
<p><strong>Were you a good student when you were at Purdue?</strong> Yes. I knew I was privileged to have the opportunity to be at Purdue and I didn’t want to waste it.</p>
<p><strong>What was the most difficult course you took at Purdue? What made it so difficult for you?</strong> Organic Chemistry. The amount of homework we had to do each night was quite impressive – and very difficult.</p>
<p><strong>What is the best advice you got while you were at Purdue?</strong> Stay focused and be persistent.</p>
<p><strong>What is the best advice you have ever given?</strong> Always put people before projects. Go with your strengths.</p>
<p><!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/an-interview-with-rick-brandenburg-bs-77-2013-entomology-daa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown, Kenneth E. (MS &#8217;71; PhD &#8217;73) &#8211; now an innkeeper</title>
		<link>http://centennial.entm.purdue.edu/brown-kenneth-e-ms-71-phd-73-now-an-innkeeper/</link>
		<comments>http://centennial.entm.purdue.edu/brown-kenneth-e-ms-71-phd-73-now-an-innkeeper/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:28:05 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[Alumni Stories]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2934</guid>
		<description><![CDATA[Kenneth Brown recently wrote to us: &#8220;Retired for the 3rd time &#8211; however, purchased a small (10 rooms) motel on the Main Salmon River in central Idaho.  Meeting the most wonderful people!&#8221; jQuery(document).ready(function($) { $('#add_guests').click(function(){ $('.add_one').append('First Name: Last Name: ');}); });]]></description>
			<content:encoded><![CDATA[<p>Kenneth Brown recently wrote to us: &#8220;Retired for the 3rd time &#8211; however, purchased a small (10 rooms) motel on the Main Salmon River in central Idaho.  Meeting the most wonderful people!&#8221;<!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/brown-kenneth-e-ms-71-phd-73-now-an-innkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Brandenburg (BS &#8217;77) receives Purdue Agriculture&#8217;s top award</title>
		<link>http://centennial.entm.purdue.edu/rick-brandenburg-bs-77-receives-purdue-agricultures-top-award/</link>
		<comments>http://centennial.entm.purdue.edu/rick-brandenburg-bs-77-receives-purdue-agricultures-top-award/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:06:46 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2930</guid>
		<description><![CDATA[Nine Purdue University College of Agriculture alumni will receive the college&#8217;s highest honor, the Distinguished Agriculture Alumni Award, at a ceremont Friday (March 1) on campus. The annual award honors mid-career Purdue Agriculture graduates who have made significant contributions to their profession or society in general and have a record of outstanding accomplishments. The award will be presented during a convocation at 3:30 p.m. in the Purdue Memorial Union North Ballroom.  A 2:30 p.m. reception, open to the public, will precede the ceremony. &#8220;These nine people are terrific representatives of what we do so well &#8211; prepare students to make a difference,&#8221; said Jay Akridge, Glenn W. Sample Dean of Purdue Agriculture.  &#8220;They are businesspeople, farmers, scientists and entrepreneurs working in both the public and private sectors &#8211; and they are all leaders.  We take great pride in our alumni, and these are nine of our best.&#8221; The 2013 recipient from Entomology is Rick L. Brandenburg (BS &#8217;77), the William Neal Reynolds Professor of Distinction in the Department of Entomology at North Carolina State University, Raleigh.  Brandenburg is co-director of the Center for Turfgrass Environmental Research and Education and is an internationally recognized authority on insect pest management in turf [...]]]></description>
			<content:encoded><![CDATA[<p>Nine Purdu<a href="http://centennial.entm.purdue.edu/wp-content/uploads/2013/02/daa-brandenburg.jpg" rel="lightbox[2930]" title="daa-brandenburg"><img class="alignleft size-full wp-image-2931" title="daa-brandenburg" src="http://centennial.entm.purdue.edu/wp-content/uploads/2013/02/daa-brandenburg-e1362078303634.jpg" alt="" width="162" height="199" /></a>e University College of Agriculture alumni will receive the college&#8217;s highest honor, the Distinguished Agriculture Alumni Award, at a ceremont Friday (March 1) on campus.</p>
<p>The annual award honors mid-career Purdue Agriculture graduates who have made significant contributions to their profession or society in general and have a record of outstanding accomplishments.</p>
<p>The award will be presented during a convocation at 3:30 p.m. in the Purdue Memorial Union North Ballroom.  A 2:30 p.m. reception, open to the public, will precede the ceremony.</p>
<p>&#8220;These nine people are terrific representatives of what we do so well &#8211; prepare students to make a difference,&#8221; said Jay Akridge, Glenn W. Sample Dean of Purdue Agriculture.  &#8220;They are businesspeople, farmers, scientists and entrepreneurs working in both the public and private sectors &#8211; and they are all leaders.  We take great pride in our alumni, and these are nine of our best.&#8221;</p>
<p>The 2013 recipient from Entomology is <strong>Rick L. Brandenburg</strong> (BS &#8217;77), the William Neal Reynolds Professor of Distinction in the Department of Entomology at North<br />
Carolina State University, Raleigh.  Brandenburg is co-director of the Center for Turfgrass Environmental Research and Education and is an internationally<br />
recognized authority on insect pest management in turf and peanuts.  He recently joined an international project to improve the agricultural infrastructure in<br />
Liberia and is working to develop projects to address diet and nutrition problems in West Africa.<!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/rick-brandenburg-bs-77-receives-purdue-agricultures-top-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Pruess (BS &#8217;54) and Kevin Steffey (BS &#8217;72) help define &#8220;Entomology in Just One Word&#8221;</title>
		<link>http://centennial.entm.purdue.edu/ken-pruess-bs-54-and-kevin-steffey-bs-72-help-define-entomology-in-just-one-word/</link>
		<comments>http://centennial.entm.purdue.edu/ken-pruess-bs-54-and-kevin-steffey-bs-72-help-define-entomology-in-just-one-word/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:26:49 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2923</guid>
		<description><![CDATA[In this video, the Bug Chicks asked 75 entomologists &#8211; including five Past Presidents of the ESA &#8211; to describe the science of Entomology in just one word.  The footage was recorded at Entomology 2012, the 60th Annual Meeting of the Entomological Society of America, in Knoxville, TN. To view the 1 minute 42 second video, click on the link below: Entomology In Just One Word jQuery(document).ready(function($) { $('#add_guests').click(function(){ $('.add_one').append('First Name: Last Name: ');}); });]]></description>
			<content:encoded><![CDATA[<p>In this video, the Bug Chicks asked 75 entomologists &#8211; including five Past Presidents of the ESA &#8211; to describe the science of Entomology in just one word.  The footage was recorded at Entomology 2012, the 60th Annual Meeting of the Entomological Society of America, in Knoxville, TN.</p>
<p>To view the 1 minute 42 second video, click on the link below:</p>
<p><a href="http://vimeo.com/58606140" title="Entomology In Just One Word" target="_blank">Entomology In Just One Word</a><!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/ken-pruess-bs-54-and-kevin-steffey-bs-72-help-define-entomology-in-just-one-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byers, Robert A. (PhD &#8217;71) &#8211; retired great-grandpa</title>
		<link>http://centennial.entm.purdue.edu/byers-robert-a-phd-71-retired-great-grandpa/</link>
		<comments>http://centennial.entm.purdue.edu/byers-robert-a-phd-71-retired-great-grandpa/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:31:43 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[Alumni Stories]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2920</guid>
		<description><![CDATA[Robert Byers kindly sent us an update on his current status.  He&#8217;s retired, and proudly claims two children, two grandchildren, and two great-grandchildren!  He served as USDA-ARS research entomologist from 1961 &#8211; 2001, and is an honorary member of the Entomological Society of Pennsylvania. He was at Purdue pursuing his PhD from 1966 &#8211; 1971, and fondly remembers Jim Hatchett, Omelio Sosa, John Hamm, John Foster, and Bob Gallun, among others. Good to hear from you, Dr. Byers! jQuery(document).ready(function($) { $('#add_guests').click(function(){ $('.add_one').append('First Name: Last Name: ');}); });]]></description>
			<content:encoded><![CDATA[<p>Robert Byers kindly sent us an update on his current status.  He&#8217;s retired, and proudly claims two children, two grandchildren, and two great-grandchildren!  He served as USDA-ARS research entomologist from 1961 &#8211; 2001, and is an honorary member of the Entomological Society of Pennsylvania.</p>
<p>He was at Purdue pursuing his PhD from 1966 &#8211; 1971, and fondly remembers Jim Hatchett, Omelio Sosa, John Hamm, John Foster, and Bob Gallun, among others.</p>
<p>Good to hear from you, Dr. Byers!<!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/byers-robert-a-phd-71-retired-great-grandpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergman, Marlin (PhD &#8217;83)</title>
		<link>http://centennial.entm.purdue.edu/bergman-marlin-phd-73/</link>
		<comments>http://centennial.entm.purdue.edu/bergman-marlin-phd-73/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:11:52 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[Alumni Stories]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2910</guid>
		<description><![CDATA[Marlin Bergman responded recently to a request for updates.  We include it here verbatim. Professional Career: Senior Research Manager in Maize Product Development at DuPont-Pioneer Career Highlights: Completed 25 years with company in 2012.  Career began with conducting applied research in support of commercial seed production for ~8 years.   Then, spent a couple of years on a special project team to redesign last-stage product testing system.  Since then, have enjoyed a number of roles in maize product development in Crop Genetics Research and Development – primarily in North America.  At present, I lead a couple of groups that support maize product development – one provides technical support for our fleet of specialized research equipment and the other is responsible for all hybrid seed production used for our last stage of precommercial product testing (mostly grown in Oregon and Washington).  I have also begun some work to develop more internal, professional development programs for our researchers. Awards/Recognition: 2012 Rick McConnell Leadership Award Recipient.  This award was actually presented to a team that developed and implemented a new last-stage product testing system that resulted in: 43 new, fully-resourced testing teams across the U.S. and Canada; a new seed production system at a [...]]]></description>
			<content:encoded><![CDATA[<p>Marlin Bergman responded recently to a request for updates.  We include it here verbatim.</p>
<p><span style="text-decoration: underline;">Professional Career:</span><br />
Senior Research Manager in Maize Product Development at DuPont-Pioneer</p>
<p><span style="text-decoration: underline;">Career Highlights:</span><br />
Completed 25 years with company in 2012.  Career began with conducting applied research in support of commercial seed production for ~8 years.   Then, spent a couple of years on a special project team to redesign last-stage product testing system.  Since then, have enjoyed a number of roles in maize product development in Crop Genetics Research and Development – primarily in North America.  At present, I lead a couple of groups that support maize product development – one provides technical support for our fleet of specialized research equipment and the other is responsible for all hybrid seed production used for our last stage of precommercial product testing (mostly grown in Oregon and Washington).  I have also begun some work to develop more internal, professional development programs for our researchers.</p>
<p><span style="text-decoration: underline;">Awards/Recognition:</span><br />
2012 Rick McConnell Leadership Award Recipient.  This award was actually presented to a team that developed and implemented a new last-stage product testing system that resulted in: 43 new, fully-resourced testing teams across the U.S. and Canada; a new seed production system at a scale not previously available; and an information support system that ties all the pieces together.  The level of teamwork required was huge but generated a high level of fulfillment for everyone involved.  Best of all, we feel the data we now develop are the best that we have ever had on the largest number of products ever tested, to identify the best products for our customers.</p>
<p><span style="text-decoration: underline;">Purdue Memories:</span><br />
Life in the grad student bullpen in Entomology Hall was a interesting experience!  Unfortunately, I wish I could forget when I left the water running in a sink but clogged the drain in Turpin&#8217;s lab on the 2nd floor that ended up with water on the first floor in more than one office/lab!  People I remember?  Too numerous to name………….it was good!</p>
<p><span style="text-decoration: underline;">Personal Life:</span><br />
Still married to my best friend (Sheree).  One son (Ryan) in Ames IA and one (Adam) in Houston TX.  Still bass fish all that I can and am looking forward to even more &#8211; if/when retirement comes along!<!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/bergman-marlin-phd-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomquist, Jeff (BS &#8217;78) &#8211; going strong in Florida</title>
		<link>http://centennial.entm.purdue.edu/bloomquist-jeff-bs-78/</link>
		<comments>http://centennial.entm.purdue.edu/bloomquist-jeff-bs-78/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:59:38 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[Alumni Stories]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2904</guid>
		<description><![CDATA[Jeff Bloomquist let us know that what he remembers about his time at Purdue is doing undergraduate research in the basement of the old building with Bob Hollingworth and Larry Murdock. Jeff has been Professor of Entomology at the University of Florida since 2009, which was the same year he received the John V. Osmun Alumni Professional Achievement Award.  He and his wife, Dr. Judy Mollet, have two grown sons, Robert and William. jQuery(document).ready(function($) { $('#add_guests').click(function(){ $('.add_one').append('First Name: Last Name: ');}); });]]></description>
			<content:encoded><![CDATA[<p>Jeff Bloomquist let us know that what he remembers about his time at Purdue is doing undergraduate research in the basement of the old building with Bob Hollingworth and Larry Murdock.</p>
<p>Jeff has been Professor of Entomology at the University of Florida since 2009, which was the same year he received the John V. Osmun Alumni Professional Achievement Award.  He and his wife, Dr. Judy Mollet, have two grown sons, Robert and William.<!-- PHP 5.x --></p>
<script type="text/javascript">
jQuery(document).ready(function($) {
$('#add_guests').click(function(){
$('.add_one').append('<div class=\"guest_blank\">First Name: <input type=\"text\" name=\"guestfirst[]\" style=\"width:30%\" /> Last Name: <input type=\"text\" name=\"guestlast[]\" style=\"width:30%\"/><input type=\"hidden\" name=\"guestid[]\" value=\"0\" /></div>');});
 });
</script>
]]></content:encoded>
			<wfw:commentRss>http://centennial.entm.purdue.edu/bloomquist-jeff-bs-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss &#8220;The Insect Play&#8221; during Centennial celebration</title>
		<link>http://centennial.entm.purdue.edu/dont-miss-the-insect-play-during-centennial-celebration/</link>
		<comments>http://centennial.entm.purdue.edu/dont-miss-the-insect-play-during-centennial-celebration/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:39:17 +0000</pubDate>
		<dc:creator>bbyork</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centennial.entm.purdue.edu/?p=2895</guid>
